Difference between revisions of "Player Characters"
Jump to navigation
Jump to search
Southcenter (talk | contribs) |
Southcenter (talk | contribs) |
||
| Line 54: | Line 54: | ||
|Rogue / ??? | |Rogue / ??? | ||
|Unknown | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |[[Borealis]] | ||
| + | |Matt | ||
| + | |Human | ||
| + | |Wizard | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |[[Novelty]] | ||
| + | |Sass | ||
| + | |Half-Elf | ||
| + | |Paladin | ||
| + | |Pretty | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |[[Quenar]] | ||
| + | |Mark | ||
| + | |Half-Elf | ||
| + | |Bard | ||
| + | |Sexy | ||
|Unknown | |Unknown | ||
|Unknown | |Unknown | ||
Revision as of 17:01, 31 January 2019
| PC Name | Player Name | Race | Class | Alignment | Background | Age |
| Froogle | Patrick | Forrest Gnome | Druid | Neutral Good | Hermit | 145 |
| Kaitras | Cakes | Mountain Dwarf | Fighter | Lawful Good | Folk Hero | Unknown |
| Syl | Kris-Bear | Human | War Cleric | Unknown | Unknown | Unknown |
| Kin Suree | Scum | Cat Person | Unknown | Unknown | Unknown | Unknown |
| Vorwar | Tish | Dwarf | Cleric | Unknown | Unknown | Unknown |
| Elstree | BB | Tiefling | Rogue / ??? | Unknown | Unknown | Unknown |
| Borealis | Matt | Human | Wizard | Unknown | Unknown | Unknown |
| Novelty | Sass | Half-Elf | Paladin | Pretty | Unknown | Unknown |
| Quenar | Mark | Half-Elf | Bard | Sexy | Unknown | Unknown |
Borealis - Male Human Wizard
Novelty - Male Half-Elf Paladin
Quenar - Male Half-Elf Bard
Rusko - Male Half-Elf Warlock?
Barnabas - Male Halfling Gunslinger
Mordarr - Male Dragonborn Ranger
Bo - Female Dwarf CLASS
Merrin - Female Human CLASS